Project Covo SOHH ProjectCOVO Forums

Welcome Back! If you have not already done so, you MUST get a new password in order to access your SOHH Forums account. Read More.

Go Back   ProjectCOVO.com Global Forum > Culture & Politics > The Spot
Register Blogs FAQ Members List Calendar Mark Forums Read

Reply
 
Thread Tools
  #1  
Old 04-23-07, 11:57 AM
point_DEXTER point_DEXTER is offline
Registered User
 
Join Date: Nov 2006
Posts: 153
point_DEXTER is on a distinguished road
Default OO ****, game fell off the sound scan? akon 2x plat

SALES ENDING 04-15-07
Code:
3 CAP 2 1 1 VARIOUS NOW 24 89,213 -58 213,180 532,538
3 CURB 1 2 2 MCGRAW*TIM LET IT GO 65,807 -63 176,592 567,657
22 KUSU 5 9 3 AKON KONVICTED 59,733 -20 74,643 2,133,326
1 SCRS 4 BRIGHT EYES CASSADAGA 58,354 999 357 58,713
2 INT 5 5 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 58,314 -58 138,331 196,839
21 RCA 6 7 6 DAUGHTRY DAUGHTRY 54,258 -45 98,426 2,258,477
32 COL 69 6 7 BEYONCE B'DAY 51,217 -59 125,974 2,550,463
2 RCNA 4 8 MCBRIDE*MARTINA WAKING UP LAUGHING 49,995 -64 138,666 187,023
1 EPIC 9 HELL YEAH HELL YEAH 44,878 999 265 45,146
2 ROUN 10 10 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 41,988 -42 72,771 114,821
2 HOL 3 11 DUFF*HILARY DIGNITY 41,318 -71 140,332 181,759
5 UNIV 12 22 12 WINEHOUSE*AMY BACK TO BLACK 37,750 -17 45,676 228,348
2 SYL 8 13 WALL*PAUL GET MONEY STAY TRUE 36,957 -60 92,340 129,467
74 ARI 17 18 14 UNDERWOOD*CARRIE SOME HEARTS 36,005 -33 53,946 5,245,153
3 INT 3 17 15 YOUNG BUCK BUCK THE WORLD 31,114 -44 55,364 227,561
4 VRGN 8 20 16 STONE*JOSS INTRODUCING JOSS STONE 30,017 -37 47,557 253,893
31 JIVE 18 19 17 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 29,760 -42 51,577 3,120,053
19 INT 16 13 18 STEFANI*GWEN SWEET ESCAPE 28,543 -51 58,671 1,157,456
28 INT 26 33 19 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 27,254 -17 32,648 943,731
80 ROAD 23 24 20 NICKELBACK ALL THE RIGHT REASONS 26,920 -36 42,131 5,225,440
30 AAM 19 23 21 FERGIE DUTCHESS 26,556 -38 42,704 1,746,976
2 WAR 16 22 LARRY THE CABLE GUY MORNING CONSTITUTIONS 24,672 -56 55,803 80,499
2 MCAN 11 23 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 23,883 -64 66,523 90,496
3 EPIC 10 45 24 LOPEZ*JENNIFER COMO AMA UNA MUJER 23,798 -7 25,658 97,867
25 DBV 24 14 25 HANNAH MONTANA SOUNDTRACK 23,777 -58 56,841 2,434,971
43 CAP 35 43 26 RAE*CORINNE BAILEY CORINNE BAILEY RAE 23,691 -11 26,566 1,405,934
2 EPIC 12 27 CHEVELLE VENA SERA 23,315 -62 61,901 85,326
4 EPIC 11 29 28 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 23,033 -33 34,158 234,094
5 UNIV 22 28 29 LLOYD STREET LOVE 22,462 -39 36,796 292,642
62 UNIV 37 38 30 HINDER EXTREME BEHAVIOR 21,881 -25 29,164 2,243,358
10 ISL 27 26 31 FALL OUT BOY INFINITY ON HIGH 21,831 -47 41,058 757,894
3 CAP 4 21 32 MIMS MUSIC IS MY SAVIOR 21,236 -54 45,740 144,825
25 BGMA 40 34 33 SWIFT*TAYLOR TAYLOR SWIFT 20,976 -35 32,372 600,622
43 GEFN 30 30 34 FURTADO*NELLY LOOSE 20,758 -38 33,714 1,676,158
5 ATLG 20 40 35 MUSIQ SOULCHILD LUVANMUSIQ 18,945 -32 28,028 285,706
11 BNTE 31 41 36 JONES*NORAH NOT TOO LATE 18,894 -31 27,441 1,238,816
3 DBV 14 15 37 DISNEYMANIA DISNEYMANIA 5 18,530 -67 56,798 119,780
5 INT 25 35 38 RICH BOY RICH BOY 18,512 -40 31,022 22,417 1,609,010
2 RCA 25 45 KINGS OF LEON BECAUSE OF THE TIMES 15,103 -64 41,919 57,432
16 LAF 63 72 46 PINK I'M NOT DEAD 14,956 -5 15,674 683,164
5 WAR 36 58 47 YOUNG*NEIL LIVE AT MASSEY HALL 14,152 -22 18,215 148,879
6 MCAN 42 50 48 ALLAN*GARY GREATEST HITS 13,944 -35 21,417 189,452
3 WAR 21 52 49 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 13,384 -36 20,884 68,212
66 EPIC 53 56 50 FRAY HOW TO SAVE A LIFE 13,372 -30 19,079 2,008,680
39 VRGN 68 59 51 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 13,231 -26 17,907 567,815
2 VRGN 39 52 ALMOST SOUTHERN WEATHER 12,923 -56 29,137 40,598
2 WAR 36 53 STATIC-X CANNIBAL 12,733 -58 30,405 43,224
3 EPIC 7 42 54 GOOD CHARLOTTE GOOD MORNING REVIVAL 12,654 -53 26,793 105,788
18 DEF 47 64 55 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 12,262 -28 16,917 1,013,023
1 EMIG 56 CLARK SISTERS LIVE-ONE LAST TIME 12,095 999 463 11,678
2 SIXD 146 57 CEU CEU 11,624 50 7,772 19,424
4 UNIV 38 68 58 HOUSTON*MARQUES VETERAN 11,577 -30 16,474 120,566
4 HKRY 28 49 59 YAMIN*ELLIOTT ELLIOTT YAMIN 11,528 -46 21,498 153,087
11 CAP 58 73 60 ALLEN*LILY ALRIGHT STILL 11,420 -26 15,381 233,693
19 LAF 57 60 61 CIARA EVOLUTION 11,416 -34 17,337 1,115,346
14 FUER 48 69 62 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 11,163 -31 16,125 288,774
1 FRAD 63 BLONDE REDHEAD 23 11,111 999 72 11,183
6 MERG 44 70 64 ARCADE FIRE NEON BIBLE 11,054 -30 15,8610,672 -49 21,011 1,499,803
1 RHMS 69 BROTHER ALI UNDISPUTED TRUTH 10,658 999 104 10,780
47 COL 51 61 70 DIXIE CHICKS TAKING THE LONG WAY 10,650 -38 17,166 2,211,219
1 ULTA 71 TIESTO ELEMENTS OF LIFE 10,611 999 59 10,670
44 JIVE 86 83 72 THREE DAYS GRACE ONE-X 10,586 -24 13,903 679,387
11 MNHT 46 67 73 CELTIC WOMAN NEW JOURNEY 10,493 -37 16,647 331,707
1 VAGR 74 FROM AUTUMN TO ASHES HOLDING A WOLF BY THE EARS 10,469 999 166 10,635
3 DEF 13 66 75 REDMAN RED GONE WILD 10,393 -39 16,910 71,867
3 ASWB 15 57 76 LIL' FLIP I NEED MINE (2CD SET) 10,234 -44 18,308 71,989
23 MERN 82 85 77 SUGARLAND ENJOY THE RIDE 9,779 -27 13,374 966,614
1 BRSS 78 SHUST*AARON ANYT2 13,967 1,764,519
25 WAR 75 81 83 MY CHEMICAL ROMANCE BLACK PARADE,THE 9,412 -33 13,988 1,043,009
21 CAP 90 129 84 BEATLES LOVE 9,142 6 8,637 1,396,681
2 ATLG 46 85 SHADOWS FALL THREADS OF LIFE 9,074 -63 24,259 33,559
28 WNDU 79 89 86 EVANESCENCE OPEN DOOR 8,969 -29 12,599 1,683,456
39 CURB 80 74 87 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,960 -40 14,868 887,248
3 ATLG 85 86 88 HAPPY FEET SOUNDTRACK 8,890 -33 13,225 322,776
49 WAR 78 77 89 RED HOT CHILI PEPPERS STADIUM ARCADIUM 8,840 -40 14,722 2,033,195
6 CAP 62 65 90 RELIENT K FIVE SCORE & SEVEN YEARS AGO 8,787 -48 16,913 112,206
4 UNIV 60 87 91 BABY BOY DA PRINCE ACROSS THE WATER 8,760 -34 13,211 61,371
23 CAPN 81 79 92 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 8,480 -41 14,394 1,266,505
6 BADB 49 93 93 NOTORIOUS B.I.G. GREATEST HITS 8,386 -29 11,816 198,904
53 ATLG 119 122 94 BUCKCHERRY 15 8,376 -7 8,979 672,683
83 AAM 92 105 95 *****CAT DOLLS PCD 8,218 -23 10,617 2,672,540
12 SUBP 72 94 96 SHINS WINCING THE NIGHT AWAY 8,207 -30 11,642 367,992
9 LHWY 102 114 97 WILLIAMS*LUCINDA WEST 8,195 -13 9,392 166,060
26 BADB 108 125 98 DIDDY PRESS PLAY 8,175 -7 8,779 609,347
2 GOSP 84 99 MOSS*J V2: J MOSS PROJECT 8,126 -39 13,426 19,352
26 CAPN 99 104 100 BENTLEY*DIERKS LONG TRIP ALONE 8,110 -24 10,641 404,061
2 CAPN 140 101 CARRINGTON*RODNEY KING OF THE MOUNTAINS 8,058 -0 8,094 16,173
12 SBSM 73 88 102 VARIOUS 2007 GRAMMY NOMINEES 8,022 -38 12,933 495,356
8 FORE 91 78 103 TOBYMAC PORTABLE SOUNDS 7,972 -45 14,500 66,596
5 INT 113 126 104 FRATELLIS COSTELLO MUSIC 7,929 -9 8,667 49,598
36 HOL 114 119 105 BREAKING BENJAMIN PHOBIA 7,899 -13 9,061 566,269
66 DBV 104 63 106 HIGH SCHOOL MUSICAL SOUNDTRACK 7,879 -54 16,951 3,906,116
8 RAZ 56 27 107 KIDZ BOP KIDS KIDZ BOP 11 7,810 -79 37,302 224,998
16 EPIC 151 141 108 AUGUSTANA ALL THE STARS & BOULEVARDS 7,797 -2 7,960 235,025
9 ATLG 66 106 109 LEVERT*GERALD IN MY SONGS 7,734 -27 10,552 345,163
87 ARNV 100 101 110 PAISLEY*BRAD TIME WELL WASTED NY SOUTHERN COMFORT 7,094 -43 12,521 19,670
85 ARNV 124 99 120 BROOKS & DUNN HILLBILLY DELUXE 7,031 -37 11,207 1,356,236
34 DTRU 126 124 121 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 7,000 -21 8,841 338,298
5 INT 101 133 122 MORRISON*JAMES UNDISCOVERED 6,954 -17 8,379 62,577
55 CURB 106 103 123 MCGRAW*TIM VOL. 2-GREATEST HITS 6,922 -35 10,678 1,740,728
1 WAR 123 DEATH PROOF SOUNDTRACK 6,922 73 3,996 10,934
2 SBNT 117 125 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 6,870 -26 9,336 16,261
1 WIST 126 AQUA TEEN HUNGER FORCE COLON M SOUNDTRACK 6,860 999 18 6,879
5 BADB 50 108 127 8-BALL & MJG RIDIN' HIGH 6,796 -32 9,974 107,897
20 EPIC 136 144 128 INCUBUS LIGHT GRENADES 6,762 -14 7,830 552,630
3 UNIV 45 123 129 KAISER CHIEFS YOURS TRULY ANGRY MOB 6,731 -24 8,872 33,161
3 BREN 61 100 130 THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 6,725 -40 11,121 20,848
3 UNVS 105 151 131 QUEEN*IVY SENTIMIENTO 6,716 -10 7,498 23,587
19 COMW 83 102 132 DREAMGIRLS SOUNDTRACK 6,708 -37 10,717 946,493
4 WAR 64 115 133 CRIME MOB HATED ON MOSTLY 6,601 -30 9,365 51,235
10 WAR 95 53 134 TISDALE*ASHLEY HEADSTRONG 6,562 -68 20,615 197,135
11 HDMN 145 163 135 LAWRENCE*TRACY FOR THE LOVE 6,469 -10 7,173 82,118
6 WAR 96 130 136 300 SOUNDTRACK 6,408 -25 8,595 62,278
25 COL 125 155 137 LEGEND*JOHN ONCE AGAIN 6,355 -14 7,415 1,027,885
29 COL 138 92 138 BENNETT*TONY DUETS: AMERICAN CLASSIC 6,307 -47 11,938 1,475,433
9 BNTE 116 142 139 MORRISON*VAN VAN MORRISON AT THE MOVIES 6,305 -20 7,921 110,585
3 FONO 65 121 140 LOS TIGRES DEL NORTE DETALLES Y EMOCIONES 6,296 -30 9,021 28,565
12 ISL 131 111 140 SALIVA BLOOD STAINED LOVE STORY 6,296 -34 9,606 131,775
24 BNA 150 128 142 PICKLER*KELLIE SMALL TOWN GIRL 6,276 -27 8,650 498,947
49 AAM 121 143 143 SNOW PATROL EYES OPEN 6,193 -22 7,897 965,095
14 UNSO 123 110 144 NICHOLS*JOE III 6,151 -37 9,721 632,229
3 DISA 97 136 145 GRUPO BRYNDIS SOLO PIENSO EN TI 6,145 -25 8,210 24,092
6 VRGN 89 118 146 KORN MTV UNPLUGGED 6,131 -34 9,322 115,043
2 EMIL 167 147 QUINTANILLA*A.B. Y LOS KUMBIA GREATEST HITS ALBUM VERSIONS 6,050 -14 7,068 13,133
24 UNCM 120 150 148 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 6,011 -20 7,538 699,494
2 VRGN 97 149 FOUNTAINS OF WAYNE TRAFFIC & WEATHER 5,817 -49 11,509 17,379
1 ANIT 150 GRINDERMAN GRINDERMAN 5,814 999 232 6,059
5 DBV 67 55 151 VARIOUS RADIO DISNEY JAMS V9 5,717 -72 20,430 66,535
4 UNIV 98 153 152 MARLEY*STEPHEN MIND CONTROL 5,710 -24 7,477 42,501
4 RAPA 71 132 153 DEVIN THE DUDE WAITIN' TO INHALE 5,707 -33 8,519 51,964
13 COL 172 196 154 KEARNEY*MAT NOTHING LEFT TO LOSE 5,706 2 5,597 197,433
35 CAPN 127 134 155 ADKINS*TRACE DANGEROUS MAN 5,681 -32 8,343 616,268
18 GEFN 117 135 156 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 5,680 -31 8,275 665,303
7 MERN 169 173 157 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5,663 -14 6,564 785,613
17 COL 129 139 158 BOW WOW PRICE OF FAME 5,610 -31 8,122 490,819
29 HOL 107 71 159 HUDGENS*VANESSA V 5,563 -65 15,856 450,004
6 7BRR 109 164 160 SEVENDUST ALPHA 5,560 -22 7,165 89,080
3 ALGO 161 PETER BJORN & JOHN WRITERS BLOCK 5,546 36 4,090 40,900
11 ATLG 159 197 162 NUTINI*PAOLO THESE STREETS 5,532 -1 5,568 76,002
19 INT 118 127 163 EMINEM PRESENTS: RE-UP EMINEM PRESENTS: RE-UP 5,476 -37 8,652 956,559
Reply With Quote
  #2  
Old 04-23-07, 11:57 AM
point_DEXTER point_DEXTER is offline
Registered User
 
Join Date: Nov 2006
Posts: 153
point_DEXTER is on a distinguished road
Default OO ****, game fell off the sound scan? akon 2x plat

SALES ENDING 04-15-07
Code:
3 CAP 2 1 1 VARIOUS NOW 24 89,213 -58 213,180 532,538
3 CURB 1 2 2 MCGRAW*TIM LET IT GO 65,807 -63 176,592 567,657
22 KUSU 5 9 3 AKON KONVICTED 59,733 -20 74,643 2,133,326
1 SCRS 4 BRIGHT EYES CASSADAGA 58,354 999 357 58,713
2 INT 5 5 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 58,314 -58 138,331 196,839
21 RCA 6 7 6 DAUGHTRY DAUGHTRY 54,258 -45 98,426 2,258,477
32 COL 69 6 7 BEYONCE B'DAY 51,217 -59 125,974 2,550,463
2 RCNA 4 8 MCBRIDE*MARTINA WAKING UP LAUGHING 49,995 -64 138,666 187,023
1 EPIC 9 HELL YEAH HELL YEAH 44,878 999 265 45,146
2 ROUN 10 10 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 41,988 -42 72,771 114,821
2 HOL 3 11 DUFF*HILARY DIGNITY 41,318 -71 140,332 181,759
5 UNIV 12 22 12 WINEHOUSE*AMY BACK TO BLACK 37,750 -17 45,676 228,348
2 SYL 8 13 WALL*PAUL GET MONEY STAY TRUE 36,957 -60 92,340 129,467
74 ARI 17 18 14 UNDERWOOD*CARRIE SOME HEARTS 36,005 -33 53,946 5,245,153
3 INT 3 17 15 YOUNG BUCK BUCK THE WORLD 31,114 -44 55,364 227,561
4 VRGN 8 20 16 STONE*JOSS INTRODUCING JOSS STONE 30,017 -37 47,557 253,893
31 JIVE 18 19 17 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 29,760 -42 51,577 3,120,053
19 INT 16 13 18 STEFANI*GWEN SWEET ESCAPE 28,543 -51 58,671 1,157,456
28 INT 26 33 19 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 27,254 -17 32,648 943,731
80 ROAD 23 24 20 NICKELBACK ALL THE RIGHT REASONS 26,920 -36 42,131 5,225,440
30 AAM 19 23 21 FERGIE DUTCHESS 26,556 -38 42,704 1,746,976
2 WAR 16 22 LARRY THE CABLE GUY MORNING CONSTITUTIONS 24,672 -56 55,803 80,499
2 MCAN 11 23 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 23,883 -64 66,523 90,496
3 EPIC 10 45 24 LOPEZ*JENNIFER COMO AMA UNA MUJER 23,798 -7 25,658 97,867
25 DBV 24 14 25 HANNAH MONTANA SOUNDTRACK 23,777 -58 56,841 2,434,971
43 CAP 35 43 26 RAE*CORINNE BAILEY CORINNE BAILEY RAE 23,691 -11 26,566 1,405,934
2 EPIC 12 27 CHEVELLE VENA SERA 23,315 -62 61,901 85,326
4 EPIC 11 29 28 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 23,033 -33 34,158 234,094
5 UNIV 22 28 29 LLOYD STREET LOVE 22,462 -39 36,796 292,642
62 UNIV 37 38 30 HINDER EXTREME BEHAVIOR 21,881 -25 29,164 2,243,358
10 ISL 27 26 31 FALL OUT BOY INFINITY ON HIGH 21,831 -47 41,058 757,894
3 CAP 4 21 32 MIMS MUSIC IS MY SAVIOR 21,236 -54 45,740 144,825
25 BGMA 40 34 33 SWIFT*TAYLOR TAYLOR SWIFT 20,976 -35 32,372 600,622
43 GEFN 30 30 34 FURTADO*NELLY LOOSE 20,758 -38 33,714 1,676,158
5 ATLG 20 40 35 MUSIQ SOULCHILD LUVANMUSIQ 18,945 -32 28,028 285,706
11 BNTE 31 41 36 JONES*NORAH NOT TOO LATE 18,894 -31 27,441 1,238,816
3 DBV 14 15 37 DISNEYMANIA DISNEYMANIA 5 18,530 -67 56,798 119,780
5 INT 25 35 38 RICH BOY RICH BOY 18,512 -40 31,022 22,417 1,609,010
2 RCA 25 45 KINGS OF LEON BECAUSE OF THE TIMES 15,103 -64 41,919 57,432
16 LAF 63 72 46 PINK I'M NOT DEAD 14,956 -5 15,674 683,164
5 WAR 36 58 47 YOUNG*NEIL LIVE AT MASSEY HALL 14,152 -22 18,215 148,879
6 MCAN 42 50 48 ALLAN*GARY GREATEST HITS 13,944 -35 21,417 189,452
3 WAR 21 52 49 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 13,384 -36 20,884 68,212
66 EPIC 53 56 50 FRAY HOW TO SAVE A LIFE 13,372 -30 19,079 2,008,680
39 VRGN 68 59 51 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 13,231 -26 17,907 567,815
2 VRGN 39 52 ALMOST SOUTHERN WEATHER 12,923 -56 29,137 40,598
2 WAR 36 53 STATIC-X CANNIBAL 12,733 -58 30,405 43,224
3 EPIC 7 42 54 GOOD CHARLOTTE GOOD MORNING REVIVAL 12,654 -53 26,793 105,788
18 DEF 47 64 55 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 12,262 -28 16,917 1,013,023
1 EMIG 56 CLARK SISTERS LIVE-ONE LAST TIME 12,095 999 463 11,678
2 SIXD 146 57 CEU CEU 11,624 50 7,772 19,424
4 UNIV 38 68 58 HOUSTON*MARQUES VETERAN 11,577 -30 16,474 120,566
4 HKRY 28 49 59 YAMIN*ELLIOTT ELLIOTT YAMIN 11,528 -46 21,498 153,087
11 CAP 58 73 60 ALLEN*LILY ALRIGHT STILL 11,420 -26 15,381 233,693
19 LAF 57 60 61 CIARA EVOLUTION 11,416 -34 17,337 1,115,346
14 FUER 48 69 62 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 11,163 -31 16,125 288,774
1 FRAD 63 BLONDE REDHEAD 23 11,111 999 72 11,183
6 MERG 44 70 64 ARCADE FIRE NEON BIBLE 11,054 -30 15,8610,672 -49 21,011 1,499,803
1 RHMS 69 BROTHER ALI UNDISPUTED TRUTH 10,658 999 104 10,780
47 COL 51 61 70 DIXIE CHICKS TAKING THE LONG WAY 10,650 -38 17,166 2,211,219
1 ULTA 71 TIESTO ELEMENTS OF LIFE 10,611 999 59 10,670
44 JIVE 86 83 72 THREE DAYS GRACE ONE-X 10,586 -24 13,903 679,387
11 MNHT 46 67 73 CELTIC WOMAN NEW JOURNEY 10,493 -37 16,647 331,707
1 VAGR 74 FROM AUTUMN TO ASHES HOLDING A WOLF BY THE EARS 10,469 999 166 10,635
3 DEF 13 66 75 REDMAN RED GONE WILD 10,393 -39 16,910 71,867
3 ASWB 15 57 76 LIL' FLIP I NEED MINE (2CD SET) 10,234 -44 18,308 71,989
23 MERN 82 85 77 SUGARLAND ENJOY THE RIDE 9,779 -27 13,374 966,614
1 BRSS 78 SHUST*AARON ANYT2 13,967 1,764,519
25 WAR 75 81 83 MY CHEMICAL ROMANCE BLACK PARADE,THE 9,412 -33 13,988 1,043,009
21 CAP 90 129 84 BEATLES LOVE 9,142 6 8,637 1,396,681
2 ATLG 46 85 SHADOWS FALL THREADS OF LIFE 9,074 -63 24,259 33,559
28 WNDU 79 89 86 EVANESCENCE OPEN DOOR 8,969 -29 12,599 1,683,456
39 CURB 80 74 87 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,960 -40 14,868 887,248
3 ATLG 85 86 88 HAPPY FEET SOUNDTRACK 8,890 -33 13,225 322,776
49 WAR 78 77 89 RED HOT CHILI PEPPERS STADIUM ARCADIUM 8,840 -40 14,722 2,033,195
6 CAP 62 65 90 RELIENT K FIVE SCORE & SEVEN YEARS AGO 8,787 -48 16,913 112,206
4 UNIV 60 87 91 BABY BOY DA PRINCE ACROSS THE WATER 8,760 -34 13,211 61,371
23 CAPN 81 79 92 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 8,480 -41 14,394 1,266,505
6 BADB 49 93 93 NOTORIOUS B.I.G. GREATEST HITS 8,386 -29 11,816 198,904
53 ATLG 119 122 94 BUCKCHERRY 15 8,376 -7 8,979 672,683
83 AAM 92 105 95 *****CAT DOLLS PCD 8,218 -23 10,617 2,672,540
12 SUBP 72 94 96 SHINS WINCING THE NIGHT AWAY 8,207 -30 11,642 367,992
9 LHWY 102 114 97 WILLIAMS*LUCINDA WEST 8,195 -13 9,392 166,060
26 BADB 108 125 98 DIDDY PRESS PLAY 8,175 -7 8,779 609,347
2 GOSP 84 99 MOSS*J V2: J MOSS PROJECT 8,126 -39 13,426 19,352
26 CAPN 99 104 100 BENTLEY*DIERKS LONG TRIP ALONE 8,110 -24 10,641 404,061
2 CAPN 140 101 CARRINGTON*RODNEY KING OF THE MOUNTAINS 8,058 -0 8,094 16,173
12 SBSM 73 88 102 VARIOUS 2007 GRAMMY NOMINEES 8,022 -38 12,933 495,356
8 FORE 91 78 103 TOBYMAC PORTABLE SOUNDS 7,972 -45 14,500 66,596
5 INT 113 126 104 FRATELLIS COSTELLO MUSIC 7,929 -9 8,667 49,598
36 HOL 114 119 105 BREAKING BENJAMIN PHOBIA 7,899 -13 9,061 566,269
66 DBV 104 63 106 HIGH SCHOOL MUSICAL SOUNDTRACK 7,879 -54 16,951 3,906,116
8 RAZ 56 27 107 KIDZ BOP KIDS KIDZ BOP 11 7,810 -79 37,302 224,998
16 EPIC 151 141 108 AUGUSTANA ALL THE STARS & BOULEVARDS 7,797 -2 7,960 235,025
9 ATLG 66 106 109 LEVERT*GERALD IN MY SONGS 7,734 -27 10,552 345,163
87 ARNV 100 101 110 PAISLEY*BRAD TIME WELL WASTED NY SOUTHERN COMFORT 7,094 -43 12,521 19,670
85 ARNV 124 99 120 BROOKS & DUNN HILLBILLY DELUXE 7,031 -37 11,207 1,356,236
34 DTRU 126 124 121 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 7,000 -21 8,841 338,298
5 INT 101 133 122 MORRISON*JAMES UNDISCOVERED 6,954 -17 8,379 62,577
55 CURB 106 103 123 MCGRAW*TIM VOL. 2-GREATEST HITS 6,922 -35 10,678 1,740,728
1 WAR 123 DEATH PROOF SOUNDTRACK 6,922 73 3,996 10,934
2 SBNT 117 125 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 6,870 -26 9,336 16,261
1 WIST 126 AQUA TEEN HUNGER FORCE COLON M SOUNDTRACK 6,860 999 18 6,879
5 BADB 50 108 127 8-BALL & MJG RIDIN' HIGH 6,796 -32 9,974 107,897
20 EPIC 136 144 128 INCUBUS LIGHT GRENADES 6,762 -14 7,830 552,630
3 UNIV 45 123 129 KAISER CHIEFS YOURS TRULY ANGRY MOB 6,731 -24 8,872 33,161
3 BREN 61 100 130 THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 6,725 -40 11,121 20,848
3 UNVS 105 151 131 QUEEN*IVY SENTIMIENTO 6,716 -10 7,498 23,587
19 COMW 83 102 132 DREAMGIRLS SOUNDTRACK 6,708 -37 10,717 946,493
4 WAR 64 115 133 CRIME MOB HATED ON MOSTLY 6,601 -30 9,365 51,235
10 WAR 95 53 134 TISDALE*ASHLEY HEADSTRONG 6,562 -68 20,615 197,135
11 HDMN 145 163 135 LAWRENCE*TRACY FOR THE LOVE 6,469 -10 7,173 82,118
6 WAR 96 130 136 300 SOUNDTRACK 6,408 -25 8,595 62,278
25 COL 125 155 137 LEGEND*JOHN ONCE AGAIN 6,355 -14 7,415 1,027,885
29 COL 138 92 138 BENNETT*TONY DUETS: AMERICAN CLASSIC 6,307 -47 11,938 1,475,433
9 BNTE 116 142 139 MORRISON*VAN VAN MORRISON AT THE MOVIES 6,305 -20 7,921 110,585
3 FONO 65 121 140 LOS TIGRES DEL NORTE DETALLES Y EMOCIONES 6,296 -30 9,021 28,565
12 ISL 131 111 140 SALIVA BLOOD STAINED LOVE STORY 6,296 -34 9,606 131,775
24 BNA 150 128 142 PICKLER*KELLIE SMALL TOWN GIRL 6,276 -27 8,650 498,947
49 AAM 121 143 143 SNOW PATROL EYES OPEN 6,193 -22 7,897 965,095
14 UNSO 123 110 144 NICHOLS*JOE III 6,151 -37 9,721 632,229
3 DISA 97 136 145 GRUPO BRYNDIS SOLO PIENSO EN TI 6,145 -25 8,210 24,092
6 VRGN 89 118 146 KORN MTV UNPLUGGED 6,131 -34 9,322 115,043
2 EMIL 167 147 QUINTANILLA*A.B. Y LOS KUMBIA GREATEST HITS ALBUM VERSIONS 6,050 -14 7,068 13,133
24 UNCM 120 150 148 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 6,011 -20 7,538 699,494
2 VRGN 97 149 FOUNTAINS OF WAYNE TRAFFIC & WEATHER 5,817 -49 11,509 17,379
1 ANIT 150 GRINDERMAN GRINDERMAN 5,814 999 232 6,059
5 DBV 67 55 151 VARIOUS RADIO DISNEY JAMS V9 5,717 -72 20,430 66,535
4 UNIV 98 153 152 MARLEY*STEPHEN MIND CONTROL 5,710 -24 7,477 42,501
4 RAPA 71 132 153 DEVIN THE DUDE WAITIN' TO INHALE 5,707 -33 8,519 51,964
13 COL 172 196 154 KEARNEY*MAT NOTHING LEFT TO LOSE 5,706 2 5,597 197,433
35 CAPN 127 134 155 ADKINS*TRACE DANGEROUS MAN 5,681 -32 8,343 616,268
18 GEFN 117 135 156 BLIGE*MARY J. REFLECTIONS: A RETROSPECTIVE 5,680 -31 8,275 665,303
7 MERN 169 173 157 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5,663 -14 6,564 785,613
17 COL 129 139 158 BOW WOW PRICE OF FAME 5,610 -31 8,122 490,819
29 HOL 107 71 159 HUDGENS*VANESSA V 5,563 -65 15,856 450,004
