Project Covo SOHH ProjectCOVO Forums

Welcome Back! If you have not already done so, you MUST get a new password in order to access your SOHH Forums account. Read More.

Go Back   ProjectCOVO.com Global Forum > Culture & Politics > The Spot
Register Blogs FAQ Members List Calendar Mark Forums Read

Reply
 
Thread Tools
  #1  
Old 11-08-06, 08:25 PM
oneluv77 oneluv77 is offline
Registered User
 
Join Date: Aug 2000
Reppin': US.
Posts: 3,216
oneluv77 is an unknown quantity at this point
Default SMH @ these latest soundscans....

1 HANNAH MONTANA SOUNDTRACK 203,475 -28 281,153 485,302
2 MANILOW*BARRY GREATEST SONGS...60'S 201,904 999 153 202,222
3 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 176,337 999 336 176,699
4 LEGEND*JOHN ONCE AGAIN 114,749 -50 231,107 346,771
5 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 86,417 -3 88,921 1,543,386
6 MY CHEMICAL ROMANCE BLACK PARADE,THE 86,081 -64 240,074 326,717
7 WHO ENDLESS WIRE 81,189 999 189 81,430
8 MEAT LOAF BAT OUT OF HELL III 80,693 999 200 80,932
9 PICKLER*KELLIE SMALL TOWN GIRL 79,133 999 20 79,164
10 DEFTONES SATURDAY NIGHT WRIST 76,338 999 152 76,497
11 HINDER EXTREME BEHAVIOR 73,176 7 68,660 1,189,822
12 EVANESCENCE OPEN DOOR 71,620 -9 78,430 875,468
13 BEYONCE B'DAY 58,823 37 42,951 1,098,335
14 FERGIE DUTCHESS 55,358 46 37,865 461,778
15 NICKELBACK ALL THE RIGHT REASONS 52,189 6 49,347 3,913,997
16 BENNETT*TONY DUETS: AMERICAN CLASSIC 51,820 -3 53,324 607,957
17 PITBULL EL MARIEL 47,967 999 161 48,132
18 LUDACRIS RELEASE THERAPY 46,166 4 44,603 642,929
19 UNDERWOOD*CARRIE SOME HEARTS 45,130 21 37,293 3,650,575
20 DIDDY PRESS PLAY 42,097 -30 60,002 273,009
21 KILLERS SAM'S TOWN 41,319 -12 46,802 567,367
22 STRAIT*GEORGE IT JUST COMES NATURAL 39,736 -7 42,886 462,663
23 FRAY HOW TO SAVE A LIFE 39,541 3 38,366 1,156,389
24 RASCAL FLATTS ME AND MY GANG 37,557 13 33,383 2,707,435
25 STEWART*ROD STILL THE SAME... GREAT ROCK C 36,328 -19 44,694 345,080
26 JOJO HIGH ROAD 34,746 -25 46,168 189,112
27 MAYER*JOHN CONTINUUM 34,449 -6 36,789 770,186
28 ALABAMA SONGS OF INSPIRATION 31,194 -29 44,009 72,858
29 CAMP*JEREMY BEYOND MEASURE 30,808 999 365 13,789
30 CHEETAH GIRLS 2 SOUNDTRACK 29,292 11 26,339 619,601
31 JACKSON*ALAN LIKE RED ON A ROSE 25,652 -7 27,471 365,822
32 SNOW PATROL EYES OPEN 25,488 7 23,912 515,069
33 JIBBS JIBBS FEAT. JIBBS 24,542 -47 46,683 71,316
34 HIGH SCHOOL MUSICAL SOUNDTRACK 23,521 27 18,520 3,224,087
35 AGUILERA*CHRISTINA BACK TO BASICS 22,907 1 22,649 883,346
36 BUFFETT*JIMMY TAKE THE WEATHER WITH YOU 22,809 -25 30,383 229,838
37 SWIFT*TAYLOR TAYLOR SWIFT 22,793 -42 39,062 61,952
38 SEGER*BOB FACE THE PROMISE 21,828 -5 23,017 426,142
39 TURNER*JOSH YOUR MAN 21,426 4 20,538 1,207,873
40 BENTLEY*DIERKS LONG TRIP ALONE 19,903 -27 27,431 129,864
41 BECK INFORMATION 19,816 -1 20,020 209,298
42 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 19,279 -11 21,777 203,145
43 BANKS*LLOYD ROTTEN APPLE 19,272 -24 25,489 234,741
44 JACKSON*JANET 20 Y.O. 18,979 -4 19,861 481,916
45 RAE*CORINNE BAILEY CORINNE BAILEY RAE 18,964 4 18,290 483,285
46 HEARTLAND I LOVED HER FIRST 18,429 -7 19,905 130,534
69 INT 79 88 47 ALL-AMERICAN REJECTS MOVE ALONG 18,309 70 10,764 1,446,969
48 LADY SOVEREIGN PUBLIC WARNING 18,296 999 39 18,338 Jay Z signed her
49 DANITY KANE DANITY KANE 18,268 2 17,909 698,715
50 WOW HITS WOW HITS 2007 17,983 4 17,292 58,454
51 NEWSBOYS GO 17,948 999 142 6,790
52 MCGRAW*TIM VOL. 2-GREATEST HITS 17,673 4 17,031 1,327,064
53 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 17,590 -0 17,649 1,459,187
54 STUDDARD*RUBEN RETURN 17,511 -25 23,327 111,491
55 LIL BOOSIE BAD AZZ 17,352 -58 40,939 58,546
56 DYLAN*BOB MODERN TIMES 17,295 -9 18,931 643,228
57 MORGAN*CRAIG LITTLE BIT OF LIFE 17,072 999 28 17,109
58 MCLACHLAN*SARAH WINTERSONG 17,026 -4 17,793 54,631
59 30 SECONDS TO MARS BEAUTIFUL LIE 16,266 3 15,742 468,900
60 ROSS*RICK PORT OF MIAMI 15,806 3 15,348 594,551
61 PAISLEY*BRAD TIME WELL WASTED 15,587 21 12,859 1,362,088
62 SHAREEFA POINT OF NO RETURN 15,548 -57 36,512 52,174
63 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 15,511 15 13,436 300,167
64 RICHIE*LIONEL COMING HOME 15,246 -4 15,963 239,740
65 NOW THAT'S WHAT I CALL CHRISTM VOL. 3-NOW THAT'S WHAT I CALL 14,686 67 8,810 42,443
66 STING SONGS FROM THE LABYRINTH 14,684 -14 16,989 86,656
67 *****CAT DOLLS PCD 14,585 9 13,417 2,275,747
68 GILL*VINCE THESE DAYS 14,578 -26 19,621 76,648
69 MONTGOMERY GENTRY SOME PEOPLE CHANGE 14,533 -61 37,053 51,651
70 NIGHTMARE BEFORE CHRISTMAS SOUNDTRACK 14,530 -45 26,587 41,191
71 KRALL*DIANA FROM THIS MOMENT ON 14,158 -0 14,198 229,086
72 HOGAN*BROOKE UNDISCOVERED 13,756 -54 29,732 43,556
73 BLUE OCTOBER FOILED 13,730 -0 13,777 629,727
74 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 13,421 -4 14,021 1,319,396
75 CHERISH UNAPPRECIATED 13,270 12 11,800 325,757
76 GUNS N'ROSES GREATEST HITS 13,125 21 10,874 3,250,314
77 CHARLES*RAY RAY SINGS BASIE SWINGS 13,078 -8 14,188 107,090
78 FURTADO*NELLY LOOSE 12,873 8 11,915 833,953
79 THICKE*ROBIN EVOLUTION OF ROBIN 12,819 4 12,348 70,768 Best Album out hands down!
80 HUDGENS*VANESSA V 12,633 4 12,198 110,805
81 STONE SOUR COME WHAT(EVER) MAY 12,438 12 11,108 316,837
82 RED HOT CHILI PEPPERS STADIUM ARCADIUM 12,389 -3 12,764 1,492,131
83 GNARLS BARKLEY ST. ELSEWHERE 12,326 -7 13,321 1,042,052
84 DIXIE CHICKS TAKING THE LONG WAY 12,261 15 10,666 1,689,621
85 CHINGY HOODSTAR 12,186 -4 12,749 197,535
86 MONICA MAKINGS OF ME 12,151 -11 13,711 165,947
87 NELSON*WILLIE SONGBIRD 11,650 999 19 11,674
88 BLUNT*JAMES BACK TO BEDLAM 11,470 -3 11,809 2,267,973
89 AIKEN*CLAY THOUSAND DIFFERENT WAYS 11,345 -1 11,407 388,890
90 COPELAND EAT SLEEP REPEAT 11,259 999 53 11,323
91 BENSON*G/A JARREAU GIVIN' IT UP 11,239 -24 14,861 26,955
92 CASH*JOHNNY LEGEND OF JOHNNY CASH 11,113 -5 11,741 2,104,863
93 TUNSTALL*KT EYE TO THE TELESCOPE 11,079 5 10,573 742,860
94 FIASCO*LUPE LUPE FIASCO'S FOOD & LIQUOR 11,058 -1 11,147 186,183
95 YOUNG DRO BEST THANG SMOKIN' 10,833 2 10,644 281,617
96 BROWN*CHRIS CHRIS BROWN 10,569 6 9,969 1,631,081
97 JACKSON*ALAN PRECIOUS MEMORIES 10,399 9 9,516 970,089
98 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 10,371 13 9,149 209,793
99 ADKINS*TRACE DANGEROUS MAN 10,253 9 9,437 348,584
100 INTOCABLE CROSSROADS-CRUCE DE CAMINOS 10,148 -31 14,731 25,206
101 KUBMIA ALL-STARZ FROM KK TO KUMBIA ALL-STARZ 9,941 -20 12,462 55,597
102 AEROSMITH DEVIL'E GOT A NEW DISGUISE 9,841 -21 12,497 45,407
103 WRECKERS STAND STILL LOOK PRETTY 9,753 7 9,152 452,096
104 CHESNEY*KENNY LIVE THOSE SONGS AGAIN 9,743 -9 10,711 271,413
105 MCCARTNEY*JESSE RIGHT WHERE YOU WANT ME 9,596 -5 10,073 131,615
106 KEITH*TOBY WHITE TRASH WITH MONEY 9,519 6 8,966 1,084,011
107 YUNG JOC NEW JOC CITY 9,475 1 9,392 807,426
108 BREAKING BENJAMIN PHOBIA 9,374 -5 9,851 359,623
109 SOLIS*MARCO ANTONIO VOL. 2-TROZOS DE MI ALMA 9,253 -20 11,565 80,321
110 BUCKCHERRY 15 9,160 -1 9,265 470,598
111 THREE WOODEN CROSSES THREE WOODEN CROSSES 9,109 2 8,891 84,129
112 TOMLIN*CHRIS SEE THE MORNING 9,074 -17 10,918 40,605
113 GREY'S ANATOMY 2 SOUNDTRACK 8,913 -11 9,982 172,485
114 PRICE*KELLY THIS IS WHO I AM 8,818 -45 16,169 23,577
115 IL DIVO IL DIVO 8,781 175 3,198 1,336,657
116 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 8,769 205 2,876 1,021,499
117 MANA AMAR ES COMBATIR 8,659 14 7,610 252,793
118 TAYLOR*JAMES CHRISTMAS ALBUM 8,641 11 7,788 30,148
119 PRIZE FIGHTER INFERNO MY BROTHER'S BLOOD MACHINE 8,489 999 30 8,519
120 CROSS CANADIAN RAGWEED BACK TO TULSA-LIVE & LOUD FROM 8,399 999 7 8,406
121 TOOL 10000 DAYS 8,361 -3 8,649 1,284,498
122 AUDIOSLAVE REVELATIONS 8,346 -9 9,132 304,525
123 HAMMOND*FRED FREE TO WORSHIP 8,306 -13 9,576 70,389
124 CHESNEY*KENNY ROAD & THE RADIO 8,305 8 7,694 2,559,444
125 EMINEM CURTAIN CALL 8,107 26 6,430 2,568,840
126 WALK THE LINE SOUNDTRACK 8,078 -9 8,922 1,077,230
127 CARS SOUNDTRACKS 8,068 44 5,605 547,277
128 DISNEY RADIO DISNEY PARTY JAMS 8,050 16 6,929 36,095
129 THREE DAYS GRACE ONE-X 7,973 1 7,910 351,906
130 CELTIC WOMAN CHRISTMAS CELEBRATION 7,927 77 4,479 22,328
131 THIRD DAY CHRISTMAS OFFERINGS 7,925 65 4,789 10,304
132 JENNINGS*LYFE PHOENIX 7,768 -2 7,966 353,414
133 A.F.I. DECEMBERUNDERGROUND 7,607 -0 7,637 701,237
134 NEVILLE*AARON BRING IT ON HOME..THE SOUL CLA 7,526 1 7,421 79,779
135 KIDZ BOP KIDS KIDZ BOP 10 7,515 -6 7,999 396,553
136 DECEMBERISTS CRANE WIFE 7,464 -2 7,653 69,166
137 CREED GREATEST HITS 7,418 15 6,460 1,348,443
138 ALDEAN*JASON JASON ALDEAN 7,370 4 7,058 725,282
139 BUBLE*MICHAEL IT'S TIME 7,333 -3 7,526 2,081,198
140 MANNHEIM STEAMROLLER HALLOWEEN 2-CREATURE 6,960 -47 13,230 47,754
141 SENSES FAIL STILL SEARCHING 6,948 -26 9,336 80,087
142 JONES*GEORGE/HAGGARD*MERLE KICKIN' OUT THE FOOTLIGHTS... 6,914 -13 7,964 15,119
143 FLYLEAF FLYLEAF 6,888 9 6,311 414,661
144 PEYROUX*MADELEINE HALF THE PERFECT WOR 6,813 -18 8,265 112,375
145 LUNY TUNES & TAINY LOS BENJAMINS 6,794 -6 7,230 79,760
146 BUTLER*JONATHAN & JUANITA BYNU GOSPEL GOES CLASSICAL 6,783 80 3,775 20,605 147 MARIE ANTOINETTE SOUNDTRACK 6,700 -32 9,842 24,643
148 FLICKA SOUNDTRACK 6,550 -12 7,437 21,600
149 RIHANNA GIRL LIKE ME 6,527 1 6,477 1,042,198
150 YOUNG*CHRIS CHRIS YOUNG 6,498 -8 7,077 76,31
151 FEDERLINE*KEVIN PLAYING WITH FIRE 6,485 999 10 6,495
152 JET SHINE ON 6,400 -14 7,425 90,067
153 FRANKIE J PRICELESS 6,298 -26 8,511 40,650
154 KEITH*TOBY VOL. 2-GREATEST HITS 6,267 4 6,026 3,315,457
155 STANLEY*PAUL LIVE TO WIN 6,262 -63 16,766 23,083
156 NORFUL*SMOKIE LIFE CHANGING 6,182 -10 6,900 41,115
157 BOCELLI*ANDREA AMORE 6,152 15 5,335 1,305,442
158 LEWIS*JERRY LEE LAST MAN STANDING 6,142 -16 7,318 94,564
159 LOS HOROSCOPOS DE DURANGO DESATADOS 6,030 -26 8,173 14,305
160 COOK*DANE RETALIATION 6,026 -8 6,561 935,148
161 GUCCI MANE HARD TO KILL 6,010 -50 11,938 18,141
162 IL DIVO ANCORA 5,909 161 2,263 717,075
163 WISIN Y YANDEL PA'L MUNDO 5,846 7 5,453 396,430
164 JAMES*BONEY SHINE 5,845 34 4,365 47,335
165 BYRD*TRACY DIFFERENT THINGS 5,802 999 8 5,812
166 NE-YO IN MY OWN WORDS 5,738 2 5,599 1,359,320
167 LEGEND*JOHN GET LIFTED 5,703 -16 6,766 1,794,512
168 LONESTAR MOUNTAINS 5,686 -28 7,922 35,737
169 SHAKIRA ORAL FIXATION V2 5,674 15 4,945 1,502,347
170 OUTKAST IDLEWILD 5,654 -22 7,233 436,207
171 T.I. KING 5,625 0 5,613 1,533,570
172 LANG*JONNY TURN AROUND 5,607 -19 6,928 68,652
173 LETOYA LETOYA 5,569 1 5,512 461,400
174 BROOKS & DUNN HILLBILLY DELUXE 5,558 7 5,196 1,083,689
175 BLIGE*MARY J. BREAKTHROUGH 5,543 -4 5,782 2,630,583
176 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 5,528 -9 6,079 521,545
177 PAPA ROACH PARAMOUR SESSIONS 5,480 -3 5,674 97,801
178 DISTURBED TEN THOUSAND FISTS 5,441 4 5,217 1,257,139
179 SCISSOR SISTERS TA-DAH 5,428 -22 6,939 91,803
180 LEE*AMOS SUPPLY & DEMAND 5,352 -14 6,238 39,465
181 LITTLE BIG TOWN ROAD TO HERE 5,340 5 5,088 776,591
182 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 5,316 -3 5,462 220,478
183 BENTLEY*DIERKS MODERN DAY DRIFTER 5,290 2 5,182 1,292,436
184 SAOSIN SAOSIN 5,261 -10 5,828 76,842
185 TRIVIUM CRUSADE 5,233 -28 7,264 55,010
186 KNIGHT*GLADYS BEFORE ME 5,188 -18 6,301 39,954
187 SPM WHEN DEVILS STRIKE 5,174 -20 6,458 50,107
188 VARIOUS NOW 21 5,173 2 5,058 1,609,769
189 CALLE 13 CALLE 13 5,169 45 3,571 145,967
190 CONJUNTO ATARDECER EL DECIMO Y SIGUEN LOS NO.1 DE 5,159 999 161 5,320
191 JOHNSON*JACK IN BETWEEN DREAMS 5,149 -1 5,224 2,330,174
192 SIGEL*BEANIE STILL PUBLIC ENEMY #1 5,036 999 71 5,107
193 KORN SEE YOU ON THE OTHER SIDE 4,991 17 4,248 1,097,984
194 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 4,974 -11 5,577 1,067,258
195 CLARKSON*KELLY BREAKAWAY 4,954 2 4,836 5,560,086
196 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 4,873 6 4,588 162,601
197 ICE CUBE LAUGH NOW CRY LATER 4,843 14 4,259 475,801
198 SKILLET COMATOSE 4,809 -7 5,159 21,238
199 RAKIM Y KEN-Y MASTERPIECE 4,795 0 4,776 189,202
200 CASSIE CASSIE 4,793 4 4,605 258,928
__________________
!
Reply With Quote
  #2  
Old 11-08-06, 09:21 PM
Bill O' Reilly's Avatar
Bill O' Reilly Bill O' Reilly is offline
<-Life Is Cruel
 
Join Date: Dec 2002
Reppin': Go ILL, Illa-Noize
Posts: 4,460
Bill O' Reilly has disabled reputation
Default

Wow.....6,000 people actually bought that trash??
__________________
Reply With Quote
  #3  
Old 11-08-06, 09:43 PM
yseJ's Avatar
yseJ yseJ is online now
Registered User
 
Join Date: Mar 2004
Reppin': The Yay
Posts: 15,065
yseJ is a name known to all yseJ is a name known to all yseJ is a name known to all yseJ is a name known to all yseJ is a name known to all yseJ is a name known to all
Default

was it weezy's first week of sales ?
even if so, that's not too bad for a collabo album with a horrible rapper
Reply With Quote
  #4  
Old 11-08-06, 09:46 PM
DJ TEKNIK's Avatar
DJ TEKNIK DJ TEKNIK is offline
<--Tek best friend
 
Join Date: Jan 2004
Reppin': Orlando
Posts: 19,209
DJ TEKNIK has love in these parts DJ TEKNIK has love in these parts DJ TEKNIK has love in these parts DJ TEKNIK has love in these parts DJ TEKNIK has love in these parts DJ TEKNIK has love in these parts DJ TEKNIK has love in these parts DJ TEKNIK has love in these parts DJ TEKNIK has love in these parts DJ TEKNIK has love in these parts DJ TEKNIK has love in these parts
Default

wow john legend still selling 5700 this week..
__________________
Check the Beats

http://www.youtube.com/user/DJTEKNIK88
Reply With Quote
  #5  
Old 11-08-06, 09:49 PM
Da Boss's Avatar
Da Boss Da Boss is offline
SOHH Stupid
 
Join Date: Jul 2005
Reppin': Alamo Dome
Posts: 3,983
Da Boss is on a distinguished road
Default

42 Yankovic*weird Al Straight Outta Lynwood 19,279 -11 21,777 203,145
43 Banks*lloyd Rotten Apple 19,272 -24 25,489 234,741


Ny Stay Losin
Reply With Quote
  #6  
Old 11-08-06, 10:31 PM
bossdoggg bossdoggg is offline
Registered User
 
Join Date: Sep 2006
Posts: 1,532
bossdoggg is on a distinguished road
Default

Quote:
Originally Posted by oneluv77
1 HANNAH MONTANA SOUNDTRACK 203,475 -28 281,153 485,302
2 MANILOW*BARRY GREATEST SONGS...60'S 201,904 999 153 202,222
3 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 176,337 999 336 176,699
4 LEGEND*JOHN ONCE AGAIN 114,749 -50 231,107 346,771
5 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 86,417 -3 88,921 1,543,386
6 MY CHEMICAL ROMANCE BLACK PARADE,THE 86,081 -64 240,074 326,717
7 WHO ENDLESS WIRE 81,189 999 189 81,430
8 MEAT LOAF BAT OUT OF HELL III 80,693 999 200 80,932
9 PICKLER*KELLIE SMALL TOWN GIRL 79,133 999 20 79,164
10 DEFTONES SATURDAY NIGHT WRIST 76,338 999 152 76,497
11 HINDER EXTREME BEHAVIOR 73,176 7 68,660 1,189,822
12 EVANESCENCE OPEN DOOR 71,620 -9 78,430 875,468
13 BEYONCE B'DAY 58,823 37 42,951 1,098,335
14 FERGIE DUTCHESS 55,358 46 37,865 461,778
15 NICKELBACK ALL THE RIGHT REASONS 52,189 6 49,347 3,913,997
16 BENNETT*TONY DUETS: AMERICAN CLASSIC 51,820 -3 53,324 607,957
17 PITBULL EL MARIEL 47,967 999 161 48,132
18 LUDACRIS RELEASE THERAPY 46,166 4 44,603 642,929
19 UNDERWOOD*CARRIE SOME HEARTS 45,130 21 37,293 3,650,575
20 DIDDY PRESS PLAY 42,097 -30 60,002 273,009
21 KILLERS SAM'S TOWN 41,319 -12 46,802 567,367
22 STRAIT*GEORGE IT JUST COMES NATURAL 39,736 -7 42,886 462,663
23 FRAY HOW TO SAVE A LIFE 39,541 3 38,366 1,156,389
24 RASCAL FLATTS ME AND MY GANG 37,557 13 33,383 2,707,435
25 STEWART*ROD STILL THE SAME... GREAT ROCK C 36,328 -19 44,694 345,080
26 JOJO HIGH ROAD 34,746 -25 46,168 189,112
27 MAYER*JOHN CONTINUUM 34,449 -6 36,789 770,186
28 ALABAMA SONGS OF INSPIRATION 31,194 -29 44,009 72,858
29 CAMP*JEREMY BEYOND MEASURE 30,808 999 365 13,789
30 CHEETAH GIRLS 2 SOUNDTRACK 29,292 11 26,339 619,601
31 JACKSON*ALAN LIKE RED ON A ROSE 25,652 -7 27,471 365,822
32 SNOW PATROL EYES OPEN 25,488 7 23,912 515,069
33 JIBBS JIBBS FEAT. JIBBS 24,542 -47 46,683 71,316
34 HIGH SCHOOL MUSICAL SOUNDTRACK 23,521 27 18,520 3,224,087
35 AGUILERA*CHRISTINA BACK TO BASICS 22,907 1 22,649 883,346
36 BUFFETT*JIMMY TAKE THE WEATHER WITH YOU 22,809 -25 30,383 229,838
37 SWIFT*TAYLOR TAYLOR SWIFT 22,793 -42 39,062 61,952
38 SEGER*BOB FACE THE PROMISE 21,828 -5 23,017 426,142
39 TURNER*JOSH YOUR MAN 21,426 4 20,538 1,207,873
40 BENTLEY*DIERKS LONG TRIP ALONE 19,903 -27 27,431 129,864
41 BECK INFORMATION 19,816 -1 20,020 209,298
42 YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 19,279 -11 21,777 203,145
43 BANKS*LLOYD ROTTEN APPLE 19,272 -24 25,489 234,741
44 JACKSON*JANET 20 Y.O. 18,979 -4 19,861 481,916
45 RAE*CORINNE BAILEY CORINNE BAILEY RAE 18,964 4 18,290 483,285
46 HEARTLAND I LOVED HER FIRST 18,429 -7 19,905 130,534
69 INT 79 88 47 ALL-AMERICAN REJECTS MOVE ALONG 18,309 70 10,764 1,446,969
48 LADY SOVEREIGN PUBLIC WARNING 18,296 999 39 18,338 Jay Z signed her
49 DANITY KANE DANITY KANE 18,268 2 17,909 698,715
50 WOW HITS WOW HITS 2007 17,983 4 17,292 58,454
51 NEWSBOYS GO 17,948 999 142 6,790
52 MCGRAW*TIM VOL. 2-GREATEST HITS 17,673 4 17,031 1,327,064
53 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 17,590 -0 17,649 1,459,187
54 STUDDARD*RUBEN RETURN 17,511 -25 23,327 111,491
55 LIL BOOSIE BAD AZZ 17,352 -58 40,939 58,546
56 DYLAN*BOB MODERN TIMES 17,295 -9 18,931 643,228
57 MORGAN*CRAIG LITTLE BIT OF LIFE 17,072 999 28 17,109
58 MCLACHLAN*SARAH WINTERSONG 17,026 -4 17,793 54,631
59 30 SECONDS TO MARS BEAUTIFUL LIE 16,266 3 15,742 468,900
60 ROSS*RICK PORT OF MIAMI 15,806 3 15,348 594,551
61 PAISLEY*BRAD TIME WELL WASTED 15,587 21 12,859 1,362,088
62 SHAREEFA POINT OF NO RETURN 15,548 -57 36,512 52,174
63 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 15,511 15 13,436 300,167
64 RICHIE*LIONEL COMING HOME 15,246 -4 15,963 239,740
65 NOW THAT'S WHAT I CALL CHRISTM VOL. 3-NOW THAT'S WHAT I CALL 14,686 67 8,810 42,443
66 STING SONGS FROM THE LABYRINTH 14,684 -14 16,989 86,656
67 *****CAT DOLLS PCD 14,585 9 13,417 2,275,747
68 GILL*VINCE THESE DAYS 14,578 -26 19,621 76,648
69 MONTGOMERY GENTRY SOME PEOPLE CHANGE 14,533 -61 37,053 51,651
70 NIGHTMARE BEFORE CHRISTMAS SOUNDTRACK 14,530 -45 26,587 41,191
71 KRALL*DIANA FROM THIS MOMENT ON 14,158 -0 14,198 229,086
72 HOGAN*BROOKE UNDISCOVERED 13,756 -54 29,732 43,556
73 BLUE OCTOBER FOILED 13,730 -0 13,777 629,727
74 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 13,421 -4 14,021 1,319,396
75 CHERISH UNAPPRECIATED 13,270 12 11,800 325,757
76 GUNS N'ROSES GREATEST HITS 13,125 21 10,874 3,250,314
77 CHARLES*RAY RAY SINGS BASIE SWINGS 13,078 -8 14,188 107,090
78 FURTADO*NELLY LOOSE 12,873 8 11,915 833,953
79 THICKE*ROBIN EVOLUTION OF ROBIN 12,819 4 12,348 70,768 Best Album out hands down!
80 HUDGENS*VANESSA V 12,633 4 12,198 110,805
81 STONE SOUR COME WHAT(EVER) MAY 12,438 12 11,108 316,837
82 RED HOT CHILI PEPPERS STADIUM ARCADIUM 12,389 -3 12,764 1,492,131
83 GNARLS BARKLEY ST. ELSEWHERE 12,326 -7 13,321 1,042,052
84 DIXIE CHICKS TAKING THE LONG WAY 12,261 15 10,666 1,689,621
85 CHINGY HOODSTAR 12,186 -4 12,749 197,535
86 MONICA MAKINGS OF ME 12,151 -11 13,711 165,947
87 NELSON*WILLIE SONGBIRD 11,650 999 19 11,674
88 BLUNT*JAMES BACK TO BEDLAM 11,470 -3 11,809 2,267,973
89 AIKEN*CLAY THOUSAND DIFFERENT WAYS 11,345 -1 11,407 388,890
90 COPELAND EAT SLEEP REPEAT 11,259 999 53 11,323
91 BENSON*G/A JARREAU GIVIN' IT UP 11,239 -24 14,861 26,955
92 CASH*JOHNNY LEGEND OF JOHNNY CASH 11,113 -5 11,741 2,104,863
93 TUNSTALL*KT EYE TO THE TELESCOPE 11,079 5 10,573 742,860
94 FIASCO*LUPE LUPE FIASCO'S FOOD & LIQUOR 11,058 -1 11,147 186,183
95 YOUNG DRO BEST THANG SMOKIN' 10,833 2 10,644 281,617
96 BROWN*CHRIS CHRIS BROWN 10,569 6 9,969 1,631,081
97 JACKSON*ALAN PRECIOUS MEMORIES 10,399 9 9,516 970,089
98 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 10,371 13 9,149 209,793
99 ADKINS*TRACE DANGEROUS MAN 10,253 9 9,437 348,584
100 INTOCABLE CROSSROADS-CRUCE DE CAMINOS 10,148 -31 14,731 25,206
101 KUBMIA ALL-STARZ FROM KK TO KUMBIA ALL-STARZ 9,941 -20 12,462 55,597
102 AEROSMITH DEVIL'E GOT A NEW DISGUISE 9,841 -21 12,497 45,407
103 WRECKERS STAND STILL LOOK PRETTY 9,753 7 9,152 452,096
104 CHESNEY*KENNY LIVE THOSE SONGS AGAIN 9,743 -9 10,711 271,413
105 MCCARTNEY*JESSE RIGHT WHERE YOU WANT ME 9,596 -5 10,073 131,615
106 KEITH*TOBY WHITE TRASH WITH MONEY 9,519 6 8,966 1,084,011
107 YUNG JOC NEW JOC CITY 9,475 1 9,392 807,426
108 BREAKING BENJAMIN PHOBIA 9,374 -5 9,851 359,623
109 SOLIS*MARCO ANTONIO VOL. 2-TROZOS DE MI ALMA 9,253 -20 11,565 80,321
110 BUCKCHERRY 15 9,160 -1 9,265 470,598
111 THREE WOODEN CROSSES THREE WOODEN CROSSES 9,109 2 8,891 84,129
112 TOMLIN*CHRIS SEE THE MORNING 9,074 -17 10,918 40,605
113 GREY'S ANATOMY 2 SOUNDTRACK 8,913 -11 9,982 172,485
114 PRICE*KELLY THIS IS WHO I AM 8,818 -45 16,169 23,577
115 IL DIVO IL DIVO 8,781 175 3,198 1,336,657
116 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 8,769 205 2,876 1,021,499
117 MANA AMAR ES COMBATIR 8,659 14 7,610 252,793
118 TAYLOR*JAMES CHRISTMAS ALBUM 8,641 11 7,788 30,148
119 PRIZE FIGHTER INFERNO MY BROTHER'S BLOOD MACHINE 8,489 999 30 8,519
120 CROSS CANADIAN RAGWEED BACK TO TULSA-LIVE & LOUD FROM 8,399 999 7 8,406
121 TOOL 10000 DAYS 8,361 -3 8,649 1,284,498
122 AUDIOSLAVE REVELATIONS 8,346 -9 9,132 304,525
123 HAMMOND*FRED FREE TO WORSHIP 8,306 -13 9,576 70,389
124 CHESNEY*KENNY ROAD & THE RADIO 8,305 8 7,694 2,559,444
125 EMINEM CURTAIN CALL 8,107 26 6,430 2,568,840
126 WALK THE LINE SOUNDTRACK 8,078 -9 8,922 1,077,230
127 CARS SOUNDTRACKS 8,068 44 5,605 547,277
