Project Covo SOHH ProjectCOVO Forums

Welcome Back! If you have not already done so, you MUST get a new password in order to access your SOHH Forums account. Read More.

Go Back   ProjectCOVO.com Global Forum > Culture & Politics > Archives
Register Blogs FAQ Members List Calendar Mark Forums Read

 
 
Thread Tools
  #1  
Old 09-28-05, 06:36 PM
Insane Sony's Avatar
Insane Sony Insane Sony is offline
Registered User
 
Join Date: Mar 2004
Posts: 2,702
Insane Sony is infamous around these parts Insane Sony is infamous around these parts Insane Sony is infamous around these parts Insane Sony is infamous around these parts Insane Sony is infamous around these parts
Default OFFICIAL SoundScan Album Sales 9/28/2005

ALBUM SALES

3 WEST*KANYE LATE REGISTRATION 125,951 -24 165,162 1,436,716
6 BANNER*DAVID CERTIFIED 89,448 999 234 89,682
8 BLACK EYED PEAS MONKEY BUSINESS 81,756 -1 82,820 1,540,380
9 WALL*PAUL PEOPLE'S CHAMP 69,780 -60 176,279 246,573
10 T.I. PRESENTS THE PSC 25 TO LIFE 61,955 999 182 62,139
11 CAREY*MARIAH EMANCIPATION OF MIMI 60,835 -18 74,551 3,406,250
12 YOUNG JEEZY LET'S GET IT 54,026 -14 62,565 694,172
21 50 CENT MASSACRE 42,986 -37 67,958 4,568,058
22 MARLEY*DAMIAN WELCOME TO JAMROCK 41,782 -51 85,588 127,754
31 WILSON*CHARLIE CHARLIE LAST NAME WILSON 30,769 -57 71,379 102,499
35 BOW WOW WANTED 26,795 -15 31,532 548,411
36 CHARLES*RAY GENIUS & FRIENDS 26,290 999 45 26,341
37 YAYO*TONY THOUGHTS OF A PREDICATE FELON 26,043 -33 39,157 350,276
48 RAY J RAYDIATION 21,389 999 128 21,517
49 RIHANNA MUSIC OF THE SUN 21,009 -17 25,267 151,080
52 HANCOCK*HERBIE POSSIBILITIES 19,161 -25 25,576 119,760
54 YING YANG TWINS UNITED STATE OF ATLANTA 18,742 -18 22,977 706,030
55 PRETTY RICKY BLUE STARS 18,380 -6 19,531 508,433
57 COLE*KEYSHIA WAY IT IS 17,622 8 16,326 314,020
59 JONES*MIKE WHO IS MIKE JONES? 17,331 -18 21,125 1,121,435
60 CHAPMAN*TRACY WHERE YOU LIVE 17,001 -19 20,885 37,947
63 JENNINGS*LYFE LYFE 268-192 16,015 -9 17,527 698,585
64 ADAMS*YOLANDA DAY BY DAY 15,577 -8 16,892 88,626
70 WINANS*CECE PURIFIED 14,757 -40 24,609 34,113
72 JONES*JIM HARLEM-DIARY OF A SUMMER 14,430 -25 19,245 167,776
74 KELLY*R. TP.3 RELOADED 14,180 -10 15,697 983,765
79 ELLIOTT*MISSY COOKBOOK 13,338 -18 16,192 506,381
84 MARY MARY MARY MARY 12,253 -12 13,906 198,811
86 CIARA GOODIES 11,779 -8 12,847 2,332,987
101 KEM ALBUM II 9,959 -9 10,982 532,140
104 DJ QUIK TRAUMA 9,467 -60 23,764 33,291
106 AKON TROUBLE 9,415 -7 10,088 1,209,494
114 DADDY YANKEE BARRIO FINO 8,657 2 8,453 826,027
115 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 8,486 -19 10,506 167,168
118 SONGZ*TREY I GOTTA MAKE IT 8,256 -18 10,035 137,590
122 LITTLE BROTHER MINSTREL SHOW 8,057 -55 17,872 26,013
124 LEGEND*JOHN GET LIFTED 7,964 -15 9,327 1,401,182
125 DESTINY'S CHILD DESTINY FULFILLED 7,869 -15 9,296 2,901,544
126 HUSTLE & FLOW SOUNDTRACK 7,866 -18 9,570 220,205
131 BABYFACE GROWN & SEXY 7,482 -20 9,379 174,461
136 HOUSTON*MARQUES NAKED 7,253 -8 7,872 259,793
138 COMMON BE 7,162 -25 9,571 627,493
142 JOHNSON*SYLEENA CHAPTER 3: THE FLESH 6,962 -47 13,056 20,174
143 SLIM THUG ALREADY PLATINUM 6,959 -20 8,726 341,604
144 SHAGGY CLOTHES DROP 6,941 999 53 6,994
151 CHARLES*RAY GENIUS LOVES COMPANY 6,544 41 4,633 3,060,511
152 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 6,536 -19 8,082 592,947
154 WEST*KANYE COLLEGE DROP OUT 6,453 -14 7,544 2,754,222
163 EMINEM ENCORE 6,068 -9 6,688 4,793,379
175 BOYZ N DA HOOD BOYZ N DA HOOD 5,385 -17 6,505 312,595
178 WEBBIE SAVAGE LIFE 5,307 -16 6,322 217,544
180 BONE THUGS-N-HARMONY GREATEST HITS 5,271 -1 5,336 342,474
188 LUNY TUNES & BABY RANKS MAS FLOW 2 5,063 24 4,073 181,736
190 TLC NOW & FOREVER 4,999 30 3,842 99,033
194 LUDACRIS RED LIGHT DISTRICT 4,952 -16 5,867 1,904,145
196 USHER CONFESSIONS 4,939 -9 5,427 9,061,043
197 T.I. URBAN LEGEND 4,906 -15 5,783 1,210,602 Top 10 Urban Digital Singles 2 WEST*KANYE GOLD DIGGER (EXPLICIT) 55,370 -6 58,680 243,050 3 BLACK EYED PEAS MY HUMPS 46,786 8 43,388 215,649 8 BLACK EYED PEAS DON'T LIE 22,720 -5 23,791 202,079 10 50 CENT OUTTA CONTROL (REMIX) 19,527 -34 29,480 69,926 11 BOW WOW LIKE YOU [ALBUM VERSION] 16,211 3 15,807 109,492 13 CAREY*MARIAH SHAKE IT OFF 14,439 -4 14,993 133,720 14 WEST*KANYE GOLD DIGGER (EDITED) 14,112 9 12,927 55,358 3 WEST*KANYE LATE REGISTRATION 125,951 -24 165,162 1,436,716
6 BANNER*DAVID CERTIFIED 89,448 999 234 89,682
8 BLACK EYED PEAS MONKEY BUSINESS 81,756 -1 82,820 1,540,380
9 WALL*PAUL PEOPLE'S CHAMP 69,780 -60 176,279 246,573
10 T.I. PRESENTS THE PSC 25 TO LIFE 61,955 999 182 62,139
11 CAREY*MARIAH EMANCIPATION OF MIMI 60,835 -18 74,551 3,406,250
12 YOUNG JEEZY LET'S GET IT 54,026 -14 62,565 694,172
21 50 CENT MASSACRE 42,986 -37 67,958 4,568,058
22 MARLEY*DAMIAN WELCOME TO JAMROCK 41,782 -51 85,588 127,754
31 WILSON*CHARLIE CHARLIE LAST NAME WILSON 30,769 -57 71,379 102,499
35 BOW WOW WANTED 26,795 -15 31,532 548,411
36 CHARLES*RAY GENIUS & FRIENDS 26,290 999 45 26,341
37 YAYO*TONY THOUGHTS OF A PREDICATE FELON 26,043 -33 39,157 350,276
48 RAY J RAYDIATION 21,389 999 128 21,517
49 RIHANNA MUSIC OF THE SUN 21,009 -17 25,267 151,080
52 HANCOCK*HERBIE POSSIBILITIES 19,161 -25 25,576 119,760
54 YING YANG TWINS UNITED STATE OF ATLANTA 18,742 -18 22,977 706,030
55 PRETTY RICKY BLUE STARS 18,380 -6 19,531 508,433
57 COLE*KEYSHIA WAY IT IS 17,622 8 16,326 314,020
59 JONES*MIKE WHO IS MIKE JONES? 17,331 -18 21,125 1,121,435
60 CHAPMAN*TRACY WHERE YOU LIVE 17,001 -19 20,885 37,947
63 JENNINGS*LYFE LYFE 268-192 16,015 -9 17,527 698,585
64 ADAMS*YOLANDA DAY BY DAY 15,577 -8 16,892 88,626
70 WINANS*CECE PURIFIED 14,757 -40 24,609 34,113
72 JONES*JIM HARLEM-DIARY OF A SUMMER 14,430 -25 19,245 167,776
74 KELLY*R. TP.3 RELOADED 14,180 -10 15,697 983,765
79 ELLIOTT*MISSY COOKBOOK 13,338 -18 16,192 506,381
84 MARY MARY MARY MARY 12,253 -12 13,906 198,811
86 CIARA GOODIES 11,779 -8 12,847 2,332,987
101 KEM ALBUM II 9,959 -9 10,982 532,140
104 DJ QUIK TRAUMA 9,467 -60 23,764 33,291
106 AKON TROUBLE 9,415 -7 10,088 1,209,494
114 DADDY YANKEE BARRIO FINO 8,657 2 8,453 826,027
115 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 8,486 -19 10,506 167,168
118 SONGZ*TREY I GOTTA MAKE IT 8,256 -18 10,035 137,590
122 LITTLE BROTHER MINSTREL SHOW 8,057 -55 17,872 26,013
124 LEGEND*JOHN GET LIFTED 7,964 -15 9,327 1,401,182
125 DESTINY'S CHILD DESTINY FULFILLED 7,869 -15 9,296 2,901,544
126 HUSTLE & FLOW SOUNDTRACK 7,866 -18 9,570 220,205
131 BABYFACE GROWN & SEXY 7,482 -20 9,379 174,461
136 HOUSTON*MARQUES NAKED 7,253 -8 7,872 259,793
138 COMMON BE 7,162 -25 9,571 627,493
142 JOHNSON*SYLEENA CHAPTER 3: THE FLESH 6,962 -47 13,056 20,174
143 SLIM THUG ALREADY PLATINUM 6,959 -20 8,726 341,604
144 SHAGGY CLOTHES DROP 6,941 999 53 6,994
151 CHARLES*RAY GENIUS LOVES COMPANY 6,544 41 4,633 3,060,511
152 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 6,536 -19 8,082 592,947
154 WEST*KANYE COLLEGE DROP OUT 6,453 -14 7,544 2,754,222
163 EMINEM ENCORE 6,068 -9 6,688 4,793,379
175 BOYZ N DA HOOD BOYZ N DA HOOD 5,385 -17 6,505 312,595
178 WEBBIE SAVAGE LIFE 5,307 -16 6,322 217,544
180 BONE THUGS-N-HARMONY GREATEST HITS 5,271 -1 5,336 342,474
188 LUNY TUNES & BABY RANKS MAS FLOW 2 5,063 24 4,073 181,736
190 TLC NOW & FOREVER 4,999 30 3,842 99,033
194 LUDACRIS RED LIGHT DISTRICT 4,952 -16 5,867 1,904,145
196 USHER CONFESSIONS 4,939 -9 5,427 9,061,043
197 T.I. URBAN LEGEND 4,906 -15 5,783 1,210,602 TOP 10 URBAN DIGITAL SINGLES 2 WEST*KANYE GOLD DIGGER (EXPLICIT) 55,370 -6 58,680 243,050
3 BLACK EYED PEAS MY HUMPS 46,786 8 43,388 215,649
8 BLACK EYED PEAS DON'T LIE 22,720 -5 23,791 202,079
10 50 CENT OUTTA CONTROL (REMIX) 19,527 -34 29,480 69,926
11 BOW WOW LIKE YOU [ALBUM VERSION] 16,211 3 15,807 109,492
13 CAREY*MARIAH SHAKE IT OFF 14,439 -4 14,993 133,720
14 WEST*KANYE GOLD DIGGER (EDITED) 14,112 9 12,927 55,358
20 AKON BANANZA (BELLY DANCER) 13,145 2 12,876 96,027
22 ELLIOTT*MISSY LOSE CONTROL (FEATURING CIARA 12,237 -16 14,604 153,676
23 BLACK EYED PEAS DON'T PHUNK WITH MY HEART 11,655 -2 11,874 691,156
24 RIHANNA PON DE REPLAY 11,462 -9 12,626 43,26
__________________
On ya knees, show you how to top a boss
Lick, suck, deep throat, stop, cough, hop on, hop off, lollipop off
I know it's white, but here come the hot sauce
no homo
  #2  
Old 09-28-05, 06:38 PM
Insane Sony's Avatar
Insane Sony Insane Sony is offline
Registered User
 
Join Date: Mar 2004
Posts: 2,702
Insane Sony is infamous around these parts Insane Sony is infamous around these parts Insane Sony is infamous around these parts Insane Sony is infamous around these parts Insane Sony is infamous around these parts
Default

122 LITTLE BROTHER MINSTREL SHOW 8,057 -55 17,872 26,013

hahah they fukkin suck thats y they flopped no excuses
__________________
On ya knees, show you how to top a boss
Lick, suck, deep throat, stop, cough, hop on, hop off, lollipop off
I know it's white, but here come the hot sauce
no homo
  #3  
Old 09-28-05, 07:10 PM
Insane Sony's Avatar
Insane Sony Insane Sony is offline
Registered User
 
Join Date: Mar 2004
Posts: 2,702
Insane Sony is infamous around these parts Insane Sony is infamous around these parts Insane Sony is infamous around these parts Insane Sony is infamous around these parts Insane Sony is infamous around these parts
Default

# mean everything
__________________
On ya knees, show you how to top a boss
Lick, suck, deep throat, stop, cough, hop on, hop off, lollipop off
I know it's white, but here come the hot sauce
no homo
 


Thread Tools

Posting Rules
Forum Jump


All times are GMT -5. The time now is 07:25 PM.


Powered by vBulletin® Version 3.7.5
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Forums Directory <--- Lotame Behavioral Tags --- > <--- Lotame Behavioral Tags --- >
[Output: 53.86 Kb. compressed to 51.19 Kb. by saving 2.67 Kb. (4.95%)]