PDA

View Full Version : Reasons : Why Was Game Shook To Diss 50 Cent On Mafia Remix


King Lion
04-13-09, 05:44 AM
We all heard the Mafia Music Remix, and every body on it "The Hip-Hop Anti-50 Cent Power Rangers" had something slick to say about 50 except Game, who admittedly rides with 50 in this beef.......so can somebody tell me why Mr. G-Unot watched his mouth this time around?


.He already said "ross that boy 50 killin you"

King Lion
04-13-09, 05:49 AM
http://fast1.onesite.com/community.allhiphop.com/user/will_grimey/2a56fac0c3646a16d65ed9c5780f5248.jpg?v=153600


:p:p

Nocturne Lacrymosa
04-13-09, 05:52 AM
http://fast1.onesite.com/community.allhiphop.com/user/will_grimey/2a56fac0c3646a16d65ed9c5780f5248.jpg?v=153600
:p:p
:laugh::laugh::laugh::laugh::laugh:

BIGDENNIS10UK
04-13-09, 06:27 AM
probably just sent a verse in via e-mail and didn't realise it was gonna be a 50 cent hate fest.


if i was ja i wouldn't have done it either, its embarassing that all he is a good for in hip hop now, is when someone needs a 50 diss on their song.

King Lion
04-13-09, 06:35 AM
probably just sent a verse in via e-mail and didn't realise it was gonna be a 50 cent hate fest.
if i was ja i wouldn't have done it either, its embarassing that all he is a good for in hip hop now, is when someone needs a 50 diss on their song.

Ja is done ....

Remadee
04-13-09, 06:37 AM
Didn't you make the EXACT same thread less than 24 hours ago?

What's your obsession with GAME? is it because he DESTROYED the unit?

I'll quote someone from the same thread you made yesterday

"Because you can't kill someone twice"

you faqqot

King Lion
04-13-09, 06:45 AM
Didn't you make the EXACT same thread less than 24 hours ago?

What's your obsession with GAME? is it because he DESTROYED the unit?

I'll quote someone from the same thread you made yesterday

"Because you can't kill someone twice"

you faqqot

game killed him self ...no one ele's ...is it 50 cent who sold just 230k with his last album ...? lol

since he left g-unit

he been obbsessed with dre and jay z

caught crying on videos

admitting he wanted to kill him self ..lockin him self in a closet cryin :whistle:

gettin dropped from aftermath and not being able to go plat since leaving G-UNIT

50 still went plat twice with both albums he dropped since game left ..grodt soundtrack (sold more than both of games last 2 albums)

curtis sold more in one week than L.a.x did in 6 months

Now you tell me who killed who ...:cool:

game " that boy 50 killin you ross ,takin ya baby momma shoppin damm"

KingStarbury3
04-13-09, 06:47 AM
games taken more losses then prodigy at this points

gayme lost.

ernestc
04-13-09, 07:03 AM
game killed him self ...no one ele's ...is it 50 cent who sold just 230k with his last album ...? lol
since he left g-unit
he been obbsessed with dre and jay z
caught crying on videos
admitting he wanted to kill him self ..lockin him self in a closet cryin :whistle:
gettin dropped from aftermath and not being able to go plat since leaving G-UNIT
50 still went plat twice with both albums he dropped since game left ..grodt soundtrack (sold more than both of games last 2 albums)
curtis sold more in one week than L.a.x did in 6 months
Now you tell me who killed who ...:cool:
game " that boy 50 killin you ross ,takin ya baby momma shoppin damm"

Um, LAX has sold ~723,000 thousand copies
Fiddy's last album was with G-Unit TOS and that has sold ~500k. Game killed the whole G-Unit not just fiddy.
Damn fiddy stans with their bull**** numbers!

King Lion
04-13-09, 07:11 AM
Um, LAX has sold ~723,000 thousand copies
Fiddy's last album was with G-Unit TOS and that has sold ~500k. Game killed the whole G-Unit not just fiddy.
Damn fiddy stans with their bull**** numbers!

wtf you talkin about L.a.x is at 680k and now fell off the top 2000 soundscan,It never reaching 700k lol

and were talkin about 50 not g-unit .50's last album was curtis ...sold 700k first week .

55 gorilla zoe don't feed da animals 10,862 15,498 -30 57,685
56 gaffigan*jim king baby 10,817 48 999 10,902
57 wilson*charlie uncle charlie 10,495 9,338 12 136,659
58 johnson*jamey that lonesome song 10,458 11,114 -6 368,532
59 kid rock rock n roll jesus 10,272 10,584 -3 2,898,812
60 hollywood undead swan songs 10,071 10,339 -3 315,240
61 ne-yo year of the gentleman 9,975 10,920 -9 1,008,252
62 lil wayne tha carter iii 9,964 10,208 -2 3,102,399
63 various now 29 9,939 11,188 -11 1,208,298
64 akon freedom 9,929 10,868 -9 587,122
65 coldplay viva la vida 9,781 10,723 -9 2,413,653
66 houghton*israel power of one, the 9,758 15,178 -36 14,358
67 rascal flatts vol. 1-greatest hits 9,668 8,135 19 589,667
68 metallica death magnetic 9,628 7,324 31 1,719,749
69 lovato*demi don't forget 9,627 4,103 135 363,572
70 lady antebellum lady antebellum 9,570 8,249 16 494,100
71 perry*katy one of the boys 9,558 10,605 -10 959,880
72 parton*dolly backwoods barbie 9,555 12,306 -22 159,837
73 shinedown sound of madness 9,484 9,214 3 389,678
74 gomez new tide 9,437 110 999 9,547
75 all-american rejects when the world comes down 9,318 9,189 1 356,680
76 cohen*leonard live in london 8,979 186 999 9,165
77 india.arie vol. 2-testimony: Love & polit 8,698 9,986 -13 193,448
78 jackson*alan good time 8,606 8,093 6 751,704
79 mamma mia soundtrack 8,587 9,126 -6 1,636,683
80 harvey/parish woman a man walked by 8,432 171 999 8,603
81 tomlin*chris hello love 8,278 8,206 1 108,618
82 soulja boy tell'em isouljaboytellem 8,186 7,871 4 191,214
83 kidz bop kids kidz bop 15 8,040 7,702 4 136,254
84 springsteen*bruce working on a dream 8,030 10, 077 -20 501 ,910
85 church*eric carolina 8,012 30,590 -74 38,608
86 jonas brothers 3d concert experienc 7,904 7,247 9 106,843
87 lonely island incredibad 7,808 9, 053 -14 127 ,832
88 allen*lily it's not me it's you 7,694 7,469 3 158,103
89 hudson*jennifer jennifer hudson 7,631 7,085 8 690,757
90 j. Holiday round 2 7,333 9,974 -26 89,019
91 plant/krauss raising sand 7,286 8,092 -10 1,365,135
92 peter*bjorn an living thing 7,216 104 999 7,320
93 3oh!3 want 7,068 5,859 21 153,732
94 travis*randy i told you so-the ultimate hit 7,055 8,802 -20 32,146
95 rihanna good girl gone bad 7,014 7,664 -8 2,445,074
96 mary mary sound, the 6,793 7,258 -6 204,940
97 burwell*carter twilight (the score) 6,702 8,633 -22 130,074
98 case*neko middle cyclone 6,620 11,105 -40 96,832
99 musiq soulchild on my radio 6,558 6,766 -3 274,590
100 high school musical 3: Senior soundtrack 6,485 6,065 7 1,389,850
101 third day revelation 6,387 5,253 22 143,178
102 smith*michael w new hallelujah 6,332 5,777 10 74,238
103 seal soul 6,292 6,442 -2 361,620
104 wow hits 2009 wow hits 2009 6,252 6,097 3 149,548
105 metric fantasies 6,203 0 6,203
106 hamilton*anthony point of it all 6,196 5,986 4 336,460
107 indigo girls poseidon and the bitter bug 6,121 17,650 -65 23,829
108 lamb of god wrath 6,075 7,165 -15 126,042
109 battistelli*francesca my paper heart 5,949 4,876 22 23,756
110 lewis*leona spirit 5,801 6,037 -4 1,527,752
111 radio disney vol. 11-kids jams 5,691 4,542 25 77,954
112 sullivan*jazmine fearless 5,637 6,523 -14 424,285
113 various artists wow gospel 2009 5,623 5,235 7 77,396
114 disturbed indestructible 5,587 5,342 5 969,370
115 mgmt oracular spectacular 5,586 5,978 -7 387,997
116 bentley*dierks feel that fire 5,540 6,024 -8 159,496
117 arrolladora bandael mas adelante 5,389 8,618 -37 14,022
118 static-x cult of static 5,340 8,149 -34 32,630
119 camp*jeremy speaking louder than before 5,251 4,338 21 64,435
120 killers day & age 5,220 5,946 -12 590,197
121 ac/dc black ice 5,173 4,736 9 2,052,138
122 bird*andrew noble beast 5,150 2,873 79 84,120
123 mandisa freedom 5,145 7,031 -27 6,172
124 soundtrack fast and furious 5, 082 22 999 5 ,104
125 seether finding beauty in negative spa 4,972 4,339 15 690,875
126 red innocence & instinct 4,965 5,348 -7 73,822
127 slipknot all hope is gone 4,935 5,245 -6 745,183
128 various vol. 2-punk goes pop 4,926 5,941 -17 40,933
129 burn halo burn halo 4,834 43 999 4,878
130 tenth avenue north over & underneath 4,833 4,127 17 35,931
131 ting tings we started nothing 4,800 4,301 12 207,515
132 saving abel saving abel 4,799 5,544 -13 418,442
133 il divo promise 4,771 5,472 -13 657,574
134 twiztid w.i.c.k.e.d. 4,652 5,220 -11 32,824
135 young jeezy recession 4,625 4,630 0 820,273
136 ludacris theater of the mind 4,597 5,227 -12 606,393
137 *****cat dolls doll domination 4,570 4,136 10 318,650
138 strait*george troubadour 4,562 4,455 2 831,212
139 doom born like this 4,516 10,587 -57 15,411
140 case rose experience 4,505 4,918 -8 9,468
141 chesney*kenny lucky old sun 4,456 4,265 4 658,850
142 brooks*garth ultimate hits 4,335 4,586 -5 2,086,759
143 cornell*chris scream 4,314 5,391 -20 42,725
144 impending doom serpent servant 4,295 70 999 4,365
145 plies da realist 4,280 4,769 -10 322,407
146 leslie*ryan ryan leslie 4,215 5,436 -22 72,947
147 legend*john evolver 4,159 4,609 -10 589,843
148 owen*jake easy does it 4,111 4,653 -12 52,954
149 saadiq*raphael way i see it 4,091 5,124 -20 159,515
150 burnham*bo bo burnham 4,073 3,576 14 16,374
151 morrison*van astral weeks live 4,062 4,520 -10 55,885
152 fall out boy folie a deux 4,051 4,152 -2 358,442
153 archuleta*david david archuleta 4,045 3,939 3 676,885
154 daughtry daughtry 4,034 3,598 12 4,412,106
155 joey + rory life of a song 3,906 4,029 -3 134,221
156 led zeppelin mothership 3,890 3,854 1 1,139,704
157 duffy rockferry 3,759 4,097 -8 777,316
158 rise against appeal to reason 3,752 4,185 -10 237,393
159 jonas brothers little bit longer 3,747 3,487 7 1,501,399
160 lamontagne*ray gossip in the grain 3,735 3,826 -2 228,216
161 james*leela let's do it again 3,733 6,980 -47 10,859
162 fonsi*luis palabras del silencio 3,655 3,324 10 158,183
163 hinder take it to the limit 3,625 4,392 -17 377,888
164 avenged sevenfold avenged sevenfold 3,616 3,660 -1 562,773
165 now latino vol. 4-now latino 3,596 3,344 8 6,950
166 new found glory not without a fight 3,591 4,128 -13 37,903
167 bobby v rebirth 3,552 4,165 -15 130,484
168 tito el bambino el patron 3,542 4,143 -15 11,117
169 3 doors down 3 doors down 3,522 3,700 -5 743,125
170 cyrus*miley breakout 3,478 3,036 15 1,398,894
171 heath*brandon what if we 3,466 3,482 0 46,638
172 airborne toxic event airborne toxic event 3,395 3,130 8 71,923
173 aiken*clay playlist: The very best 3,360 54 999 3,414
174 lawrence*donald law of confession 3,352 2,959 13 33,812
175 keith*toby toby keith 35 biggest hits 3,310 3,144 5 611,224
176 various artists hit man: David foster & friend 3,293 4,366 -25 179,785
177 t-pain thr33 ringz 3,292 3,399 -3 524,759
178 script the script 3,288 3,962 -17 25,056
179 total dance 2009 total dance 2009 3,266 4,043 -19 44,843
180 keith*toby that don't make me a bad guy 3,207 3,029 6 363,700
181 walker*hezekiah souled out 3,151 3,060 3 68,132
182 2009 grammy nominees 2009 grammy nominees 3,128 4,260 -27 188,904
183 sinatra*frank nothing but the best 3,119 3,147 -1 498,522
184 urban*keith greatest hits 3,118 2,869 9 721,430
185 day to remember homesick 3,107 3,531 -12 62,496
185 sapp*marvin thirsty 3,107 2,777 12 578,630
187 mercyme all that is within me 3,066 2,329 32 161,456
188 watchmen music from the motion picture 3,043 4,691 -35 41,987
189 peyroux*madeleine bare bones 3,006 3,467 -13 20,940
190 eagles long road out of eden 3,001 3,199 -6 3,227,409
191 nathanson*matt some mad hope 2,988 2,918 2 179,005
192 dion*celine my love-essential collection 2,975 3,000 -1 298,625
193 mormon tabernacle choir come thou fount of every bless 2,971 621 378 3,595
194 bluetree god of this city 2,966 4,096 -28 1,275
195 isaak*chris mr. Lucky 2,930 3,519 -17 42,743
196 cadillac records/ motion pictu music from the motion picture 2,903 3,228 -10 117,932
197 voices: Ultimate gospel collec voices: Ultimate gospel collec 2,858 2,416 18 119,541
198 mcgraw*tim greatest hits 1 & 2 2,848 2,607 9 334,368
199 dark was the night (red hot co dark was the night (red hot co 2,820 3,499 -19 42,864
200 ward*m. Hold time 2,811 3,802 -26 53,170


plus 50 albums always sell much more than g-unit albums ...Bfm only sold 3.5 mill ...right after Grodt sold 12 mill ....did you think 50 was over then ??? ...but 50 still then went on and sold 8 mill with massacre ..so g-unit sales dont mean nothing to 50 as a solo artits, his last album sold 700k first week ,and over 3 mill worldwide ....game on the other hand has not been plat since leaving g-unit ...

ernestc
04-13-09, 07:34 AM
wtf you talkin about L.a.x is at 680k and now fell off the top 2000 soundscan,It never reaching 700k lol
and were talkin about 50 not g-unit .50's last album was curtis ...sold 700k first week .

You can keep kidding yourself all you want. Fiddy's last album was TOS with the rest of his wack crew and they are through.

Now I read on xxl mag website somewhere it has sold ~723k but will have to find a link. Anyhow point is the same, G-Unit is through and Fiddy is the main man for G-Unit and game was their sole destroyer.

Whip up some cream, toss around some candy, dust with sugar. Do whatever you have to do to keep your idol sounding sweet all ya want but it aint reality.

King Lion
04-13-09, 07:44 AM
You can keep kidding yourself all you want. Fiddy's last album was TOS with the rest of his wack crew and they are through.
Now I read on xxl mag website somewhere it has sold ~723k but will have to find a link. Anyhow point is the same, G-Unit is through and Fiddy is the main man for G-Unit and game was their sole destroyer.
Whip up some cream, toss around some candy, dust with sugar. Do whatever you have to do to keep your idol sounding sweet all ya want but it aint reality.

are you retarded ...its not hard to find out what was 50 last album

curtis

then he dropped a grooup album wich always sells less ,this time it sold alot less ..not good sales for g-unit ..but like i said Bfm sold 3.5 mill at g-units peak ..right after 50 sold 12 mill ...just cus of that sales drop ..did u think 50 was over ?? he then sold 8 mill .....his last album sold 700k first week ...hate it or love it ...you just mad u suka ...game is on 683k ...he is now selling less than 1k a week ...it will only ever have one plat album ...g-unit records :headphone

DJ TEKNIK
04-13-09, 10:47 AM
http://fast1.onesite.com/community.allhiphop.com/user/will_grimey/2a56fac0c3646a16d65ed9c5780f5248.jpg?v=153600
:p:p



:thumbsup:

Dre Y2
04-13-09, 10:58 AM
http://fast1.onesite.com/community.allhiphop.com/user/will_grimey/2a56fac0c3646a16d65ed9c5780f5248.jpg?v=153600
:p:p

HAHAHAHAHAHAHAHAHAHA

MegatronBomb!
04-13-09, 11:12 AM
is this pasty muhfukka still talking about albums from 2007?

freaking badass
04-13-09, 11:27 AM
http://fast1.onesite.com/community.allhiphop.com/user/will_grimey/2a56fac0c3646a16d65ed9c5780f5248.jpg?v=153600
:p:p


:laugh: :laugh:

therealpapa
04-13-09, 12:14 PM
http://fast1.onesite.com/community.allhiphop.com/user/will_grimey/2a56fac0c3646a16d65ed9c5780f5248.jpg?v=153600
:p:p


:laugh::laugh::laugh::laugh::laugh::laugh::laugh::laugh::laugh::laugh:


Camron and Game are classic

BossBaller
04-13-09, 12:32 PM
We all heard the Mafia Music Remix, and every body on it "The Hip-Hop Anti-50 Cent Power Rangers" had something slick to say about 50 except Game, who admittedly rides with 50 in this beef.......so can somebody tell me why Mr. G-Unot watched his mouth this time around?
.He already said "ross that boy 50 killin you"

...you're a diick-riding FAGGGOT, you love the attention....

mayibeats
04-13-09, 12:43 PM
:gag: :smh:

this sh!t is sickening already


enough of the hate .. go out make friends

-Dr. Trevis-
04-13-09, 12:47 PM
http://fast1.onesite.com/community.allhiphop.com/user/will_grimey/2a56fac0c3646a16d65ed9c5780f5248.jpg?v=153600
:p:p


/Day

The Ahmed
04-13-09, 01:02 PM
5-0 LoSt